1. 05 Dec, 2023 1 commit
  2. 02 Oct, 2023 1 commit
  3. 31 Aug, 2023 1 commit
  4. 26 Jun, 2023 1 commit
  5. 18 Apr, 2023 1 commit
  6. 25 Aug, 2021 1 commit
  7. 24 Aug, 2021 1 commit
  8. 21 Jun, 2021 1 commit
  9. 15 Jun, 2021 1 commit
  10. 11 May, 2021 1 commit
  11. 02 Apr, 2021 1 commit
  12. 01 Apr, 2021 1 commit
  13. 24 Mar, 2021 1 commit
  14. 23 Mar, 2021 1 commit
  15. 05 Mar, 2021 2 commits
  16. 19 Feb, 2021 1 commit
  17. 05 Feb, 2021 1 commit
  18. 07 Jan, 2021 1 commit
  19. 05 Jan, 2021 6 commits
  20. 02 Jan, 2021 2 commits
  21. 29 Dec, 2020 1 commit
  22. 28 Dec, 2020 1 commit
  23. 18 Dec, 2020 1 commit
  24. 07 Nov, 2020 1 commit
  25. 30 Oct, 2020 1 commit
  26. 29 Oct, 2020 1 commit
    • Frank Bergmann's avatar
      - Changed handling of time zones: · a89446e8
      Frank Bergmann authored
        - Now all dates in the Gantt Editor and in other places are
          relative to the server timezone
        - The server doesn't send any time zone information to the
          JavaScript client anymore.
        - The JavaScript client doesn't send any time zone information
          to the server anymore.
        As a result, a task that starts at 9:00 am when created
        by a computer in Europe will also start at 9:00 when viewed
        from a US computer
      a89446e8
  27. 11 Jun, 2020 1 commit
  28. 05 Jun, 2020 1 commit
  29. 15 Apr, 2020 1 commit
  30. 29 Mar, 2020 1 commit
  31. 23 Mar, 2020 1 commit
  32. 22 Mar, 2020 1 commit
  33. 21 Mar, 2020 1 commit