1. 23 May, 2018 1 commit
  2. 22 May, 2018 1 commit
  3. 09 May, 2018 1 commit
  4. 08 May, 2018 1 commit
    • Frank Bergmann's avatar
      - Risks: · 0a927311
      Frank Bergmann authored
        - Now omitting the risk 2x2 if showing the global list of risks
        - Fixed advanced filtering with DynField variables
      0a927311
  5. 21 Mar, 2018 1 commit
  6. 30 Oct, 2017 1 commit
  7. 15 Sep, 2017 1 commit
  8. 10 Sep, 2017 2 commits
  9. 18 Aug, 2017 1 commit
  10. 30 Jun, 2017 1 commit
  11. 21 Jun, 2017 1 commit
  12. 27 May, 2017 1 commit
  13. 03 May, 2017 1 commit
  14. 05 Feb, 2017 1 commit
  15. 15 Nov, 2016 1 commit
  16. 11 Nov, 2016 1 commit
  17. 14 Sep, 2016 1 commit
  18. 23 Jul, 2016 1 commit
  19. 14 Jul, 2016 1 commit
  20. 20 Jun, 2016 1 commit
  21. 20 Jan, 2016 1 commit
  22. 02 Dec, 2015 1 commit
  23. 30 Nov, 2015 1 commit
  24. 25 Nov, 2015 1 commit
  25. 19 Nov, 2015 1 commit
  26. 18 Nov, 2015 1 commit
  27. 17 Nov, 2015 1 commit
  28. 12 Jun, 2015 1 commit
  29. 18 Nov, 2014 1 commit
  30. 19 Jun, 2014 1 commit
  31. 23 May, 2014 1 commit
  32. 22 May, 2014 1 commit
  33. 21 May, 2014 1 commit
  34. 06 Nov, 2013 3 commits
  35. 19 Aug, 2013 1 commit
  36. 18 Jul, 2013 1 commit
  37. 23 May, 2013 1 commit
    • Frank Bergmann's avatar
      - Risk Management: · 9afe0b93
      Frank Bergmann authored
        - Added DynField configuration error message
        - Fixed DynField configuration for risk_impact and risk_probability
      9afe0b93