1. 30 Jun, 2017 1 commit
  2. 21 Jun, 2017 1 commit
  3. 27 May, 2017 1 commit
  4. 03 May, 2017 1 commit
  5. 05 Feb, 2017 1 commit
  6. 15 Nov, 2016 1 commit
  7. 11 Nov, 2016 1 commit
  8. 14 Sep, 2016 1 commit
  9. 23 Jul, 2016 1 commit
  10. 14 Jul, 2016 1 commit
  11. 20 Jun, 2016 1 commit
  12. 20 Jan, 2016 1 commit
  13. 02 Dec, 2015 1 commit
  14. 30 Nov, 2015 1 commit
  15. 25 Nov, 2015 1 commit
  16. 19 Nov, 2015 1 commit
  17. 18 Nov, 2015 1 commit
  18. 17 Nov, 2015 1 commit
  19. 12 Jun, 2015 1 commit
  20. 18 Nov, 2014 1 commit
  21. 19 Jun, 2014 1 commit
  22. 23 May, 2014 1 commit
  23. 22 May, 2014 1 commit
  24. 21 May, 2014 1 commit
  25. 06 Nov, 2013 3 commits
  26. 19 Aug, 2013 1 commit
  27. 18 Jul, 2013 1 commit
  28. 23 May, 2013 2 commits
    • Frank Bergmann's avatar
      - Risk Management: · 9afe0b93
      Frank Bergmann authored
        - Added DynField configuration error message
        - Fixed DynField configuration for risk_impact and risk_probability
      9afe0b93
    • Frank Bergmann's avatar
      - Risks: · a9b20b57
      Frank Bergmann authored
        Now reporting misconfiguration issue if risk_impact or risk_probablity_percent is not defined
      a9b20b57
  29. 04 May, 2013 1 commit
    • Frank Bergmann's avatar
      - Reporting/DynFields: · 06696baa
      Frank Bergmann authored
        Moved auxillary DynField code from intranet-reporting-finance
        to the intranet-dynfield package where they belong
      06696baa
  30. 02 May, 2013 1 commit
  31. 22 Apr, 2013 1 commit
  32. 19 Apr, 2013 1 commit
  33. 15 Mar, 2013 1 commit
  34. 25 Feb, 2013 1 commit
  35. 22 Feb, 2013 3 commits